Time schedule for European Cup Combined Events
Decathlon MEN
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:00 | Decathlon Men | Sen | M | 26 | 1 | Checked | 19:45 |
Heptathlon WOMEN
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:40 | Heptathlon Women | Sen | W | 29 | 1 | Checked | 18:47 |
Sat 28jun
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:00 | 100m Men | G Combined | Sen | M | 31 | 4 | Checked | 13:10 |
| 10:40 | 100m Hurdles Women | G Combined | Sen | W | 31 | 5 | Checked | 12:07 |
| 11:00 | Long Jump Men | G Combined | Sen | M | 31 | 1 | Checked | 12:35 |
| 11:45 | High Jump Women | G Combined | Sen | W | 31 | 1 | Checked | 14:29 |
| 13:00 | Shot Put Men | G Combined | Sen | M | 31 | 1 | Checked | 14:20 |
| 14:40 | Shot Put Women | G Combined | Sen | W | 31 | 1 | Checked | 16:15 |
| 14:45 | High Jump Men | G Combined | Sen | M | 31 | 1 | Checked | 17:14 |
| 16:30 | 200m Women | G Combined | Sen | W | 30 | 4 | Checked | 17:34 |
| 17:45 | 400m Men | G Combined | Sen | M | 30 | 4 | Checked | 18:08 |
Sun 29jun
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:30 | 110m Hurdles Men | G Combined | Sen | M | 30 | 4 | Checked | 14:18 |
| 10:30 | Long Jump Women | G Combined | Sen | W | 30 | 1 | Checked | 11:48 |
| 11:30 | Discus Men | G Combined | Sen | M | 29 | 1 | Checked | 12:46 |
| 13:30 | Pole Vault Men | G Combined | Sen | M | 29 | 1 | Checked | 16:42 |
| 14:00 | Javelin Women | G Combined | Sen | W | 30 | 1 | Checked | 13:42 |
| 15:30 | Javelin Men | G Combined | Sen | M | 28 | 1 | Checked | 18:44 |
| 15:45 | 800m Women | G Combined | Sen | W | 29 | 2 | Checked | 16:07 |
| 19:15 | 1500m Men | G Combined | Sen | M | 26 | 2 | Checked | 19:36 |


