European Cup Combined Events Super League
Hengelo / NED, 28 & 29 June 2008

Javelin Women ; Official result

Pos ID Name PB Team Result Rank 1 2 3 4 5 6 Info
11 88 BREGJE CROLLA NED 55.99 1 55.99 55.86 53.51 976 P
1 61 KAMILA CHUDZIK POL 52.77 2 46.05 47.32 52.77 914 P
7 91 ANTOINETTE NANA DJIMOU FRA 49.96 3 49.96 47.51 45.30 859 P
5 84 YANA PANTELEYEVA RUS 46.77 4 38.34 37.43 46.77 798 P
8 56 LYUDMYLA YOSYPENKO UKR 46.60 5 42.74 46.60 X 794 P
1 81 YULIYA IGNATKINA RUS 44.68 6 44.68 39.58 37.97 757 P
4 77 ARYIRO STRATAKI GRE 44.49 7 X 43.53 44.49 754 P
6 68 PHYLLIS AGBO GBR 44.33 8 41.02 41.46 44.33 751 P
6 86 JOLANDA KEIZER NED 43.92 9 43.24 40.76 43.92 743 P
10 82 MARINA GONCHAROVA RUS 43.85 10 40.76 X 43.85 741 P
11 69 GRACE CLEMENTS GBR 42.95 11 42.95 37.88 36.58 724 P
7 74 ELLEN SPRUNGER SUI 42.54 12 40.85 41.39 42.54 716 P
10 59 VIKTORIYA DOBRYNSKA UKR 42.07 13 35.97 40.83 42.07 707 P
13 57 ANNA MELNYCHENKO UKR 41.89 14 39.87 37.58 41.89 704 P
3 93 ALEXANDRA BARLET FRA 40.91 15 38.69 40.91 X 685 P
2 66 JULIE HOLLMAN GBR 39.96 16 39.96 X 38.68 667 P
15 87 SUZANNE DE SEVREN JACQUET NED 39.73 17 31.94 39.73 35.70 662 P
12 73 FRANZI STRAUBHAAR SUI 39.54 18 39.54 38.28 X 658 P
15 67 LOUISE HAZEL GBR 37.95 19 36.70 37.54 37.95 628 P
4 58 OKSANA KUZMINOK UKR 37.88 20 37.76 37.88 X 627 P
9 72 CLAUDINE MULLER SUI 37.61 21 36.41 37.61 32.98 622 P
14 83 ALEKSANDRA BUTVINA RUS 36.85 22 35.94 36.85 34.96 607 P
9 94 YASMINA OMRANI FRA 36.08 23 35.23 36.08 X 592 P
14 64 KAMILA SZNABEL POL 35.52 24 32.99 X 35.52 582 P
12 92 BLANDINE MAISONNIER FRA 35.34 25 X 35.09 35.34 578 P
13 79 EVANGELIA GALENI GRE 34.61 26 X 30.56 34.61 564 P
2 89 REMONA FRANSEN NED 33.12 27 24.92 29.32 33.12 536 P
8 76 SOFIA GEROKOSTA GRE 32.09 28 28.74 30.03 32.09 516 P
5 63 KAROLINA SZABLEWSKA POL 31.52 29 31.52 30.99 28.68 505 P
3 71 SIMONE OBERER SUI 0.00 - - - 0 P
 
 
 
 
 
logo