Long Jump Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 14 | 57 | ANNA MELNYCHENKO | UKR | 6.34 3.4 | 1 | 6.15 -0.6 | X | 6.34 3.4 | 956 P | ||||
| 8 | 91 | ANTOINETTE NANA DJIMOU | FRA | 6.32 0.7 | 2 | 6.14 0.2 | 6.30 1.0 | 6.32 0.7 | 949 P | ||||
| 11 | 82 | MARINA GONCHAROVA | RUS | 6.07 3.3 | 3 | X | 6.07 3.3 | 6.00 0.2 | 871 P | ||||
| 10 | 72 | CLAUDINE MULLER | SUI | 6.07 1.9 | 4 | 5.78 -0.7 | 5.85 0.0 | 6.07 1.9 | 871 P | ||||
| 2 | 81 | YULIYA IGNATKINA | RUS | 6.05 -0.5 | 5 | 6.00 -0.5 | 6.05 -0.5 | 5.93 -1.0 | 865 P | ||||
| 13 | 92 | BLANDINE MAISONNIER | FRA | 6.04 -1.3 | 6 | X | 6.04 -1.3 | X | 862 P | ||||
| 11 | 59 | VIKTORIYA DOBRYNSKA | UKR | 6.02 2.3 | 7 | 5.89 -0.9 | 6.02 2.3 | 5.94 -0.1 | 856 P | ||||
| 7 | 68 | PHYLLIS AGBO | GBR | 6.02 1.9 | 8 | X | 6.02 1.9 | 5.85 1.0 | 856 P | ||||
| 1 | 56 | LYUDMYLA YOSYPENKO | UKR | 5.97 2.4 | 9 | 5.97 0.2 | 5.97 2.4 | 5.69 1.5 | 840 P | ||||
| 6 | 84 | YANA PANTELEYEVA | RUS | 5.96 4.3 | 10 | 5.82 -1.6 | 5.91 1.3 | 5.96 4.3 | 837 P | ||||
| 5 | 77 | ARYIRO STRATAKI | GRE | 5.95 0.0 | 11 | 5.95 0.0 | X | 5.94 0.0 | 834 P | ||||
| 7 | 86 | JOLANDA KEIZER | NED | 5.91 -1.5 | 12 | 5.91 -1.5 | 5.79 0.0 | 5.65 0.1 | 822 P | ||||
| 15 | 83 | ALEKSANDRA BUTVINA | RUS | 5.89 0.0 | 13 | 5.81 1.1 | 5.83 1.1 | 5.89 0.0 | 816 P | ||||
| 5 | 58 | OKSANA KUZMINOK | UKR | 5.78 2.4 | 14 | 5.68 -2.3 | 5.52 -0.5 | 5.78 2.4 | 783 P | ||||
| 3 | 66 | JULIE HOLLMAN | GBR | 5.72 -2.5 | 15 | X | X | 5.72 -2.5 | 765 P | ||||
| 9 | 67 | LOUISE HAZEL | GBR | 5.71 0.2 | 16 | 5.71 0.2 | 5.47 -0.1 | - | 762 P | ||||
| 10 | 94 | YASMINA OMRANI | FRA | 5.70 0.4 | 17 | 5.70 0.4 | X | 5.68 0.2 | 759 P | ||||
| 2 | 61 | KAMILA CHUDZIK | POL | 5.70 0.0 | 18 | X | X | 5.70 0.0 | 759 P | ||||
| 1 | 76 | SOFIA GEROKOSTA | GRE | 5.67 1.2 | 19 | X | 5.65 1.3 | 5.67 1.2 | 750 P | ||||
| 12 | 69 | GRACE CLEMENTS | GBR | 5.67 0.6 | 20 | 5.14 -1.4 | X | 5.67 0.6 | 750 P | ||||
| 6 | 63 | KAROLINA SZABLEWSKA | POL | 5.57 0.0 | 21 | 5.38 -2.6 | 5.51 1.0 | 5.57 0.0 | 720 P | ||||
| 13 | 73 | FRANZI STRAUBHAAR | SUI | 5.54 0.4 | 22 | 5.47 -2.6 | 5.39 -0.3 | 5.54 0.4 | 712 P | ||||
| 3 | 89 | REMONA FRANSEN | NED | 5.46 -1.5 | 23 | X | X | 5.46 -1.5 | 688 P | ||||
| 14 | 79 | EVANGELIA GALENI | GRE | 5.43 2.2 | 24 | X | 5.43 2.2 | X | 680 P | ||||
| 15 | 64 | KAMILA SZNABEL | POL | 5.40 0.3 | 25 | X | 5.24 1.0 | 5.40 0.3 | 671 P | ||||
| 12 | 88 | BREGJE CROLLA | NED | 5.27 0.4 | 26 | X | 5.25 0.5 | 5.27 0.4 | 634 P | ||||
| 9 | 87 | SUZANNE DE SEVREN JACQUET | NED | 4.73 -0.8 | 27 | X | 4.73 -0.8 | X | 487 P | ||||
| 8 | 74 | ELLEN SPRUNGER | SUI | 0.00 0.0 | X | X | X | 0 P | |||||
| 4 | 93 | ALEXANDRA BARLET | FRA | 0.00 0.0 | X | X | X | 0 P | |||||
| 4 | 71 | SIMONE OBERER | SUI | 0.00 0.0 | - | - | - | 0 P |


