Shot Put Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 86 | JOLANDA KEIZER | NED | 14.95 | 1 | 14.01 | 14.95 | 14.71 | 858 P | ||||
| 10 | 83 | ALEKSANDRA BUTVINA | RUS | 14.37 | 2 | 13.99 | 14.12 | 14.37 | 819 P | ||||
| 4 | 81 | YULIYA IGNATKINA | RUS | 13.93 | 3 | 13.93 | 13.93 | X | 789 P | ||||
| 2 | 91 | ANTOINETTE NANA DJIMOU | FRA | 13.93 | 4 | 13.93 | 13.54 | 12.83 | 789 P | ||||
| 9 | 57 | ANNA MELNYCHENKO | UKR | 13.77 | 5 | 13.18 | 13.77 | 12.97 | 779 P | ||||
| 4 | 61 | KAMILA CHUDZIK | POL | 13.56 | 6 | 13.00 | 12.31 | 13.56 | 765 P | ||||
| 14 | 82 | MARINA GONCHAROVA | RUS | 13.10 | 7 | 12.23 | 13.10 | X | 734 P | ||||
| 8 | 84 | YANA PANTELEYEVA | RUS | 13.03 | 8 | 12.12 | 12.11 | 13.03 | 729 P | ||||
| 7 | 77 | ARYIRO STRATAKI | GRE | 12.92 | 9 | X | 12.92 | X | 722 P | ||||
| 13 | 59 | VIKTORIYA DOBRYNSKA | UKR | 12.87 | 10 | 12.52 | 12.87 | 12.65 | 719 P | ||||
| 7 | 58 | OKSANA KUZMINOK | UKR | 12.55 | 11 | 12.55 | 12.03 | 11.96 | 698 P | ||||
| 15 | 73 | FRANZI STRAUBHAAR | SUI | 12.48 | 12 | 11.63 | 11.60 | 12.48 | 693 P | ||||
| 3 | 76 | SOFIA GEROKOSTA | GRE | 12.41 | 13 | 11.72 | 11.95 | 12.41 | 688 P | ||||
| 5 | 66 | JULIE HOLLMAN | GBR | 12.38 | 14 | 12.38 | 12.18 | 12.26 | 686 P | ||||
| 15 | 88 | BREGJE CROLLA | NED | 12.31 | 15 | 10.29 | X | 12.31 | 682 P | ||||
| 6 | 71 | SIMONE OBERER | SUI | 12.21 | 16 | 11.59 | 11.31 | 12.21 | 675 P | ||||
| 16 | 92 | BLANDINE MAISONNIER | FRA | 12.15 | 17 | 11.44 | 11.75 | 12.15 | 671 P | ||||
| 6 | 93 | ALEXANDRA BARLET | FRA | 12.14 | 18 | 12.00 | 12.14 | 11.33 | 670 P | ||||
| 1 | 68 | PHYLLIS AGBO | GBR | 12.07 | 19 | 11.97 | 11.80 | 12.07 | 666 P | ||||
| 12 | 94 | YASMINA OMRANI | FRA | 12.06 | 20 | 11.34 | X | 12.06 | 665 P | ||||
| 14 | 69 | GRACE CLEMENTS | GBR | 11.91 | 21 | 11.76 | 11.80 | 11.91 | 655 P | ||||
| 12 | 72 | CLAUDINE MULLER | SUI | 11.90 | 22 | 10.24 | 11.11 | 11.90 | 654 P | ||||
| 5 | 89 | REMONA FRANSEN | NED | 11.84 | 23 | 11.84 | 11.58 | X | 651 P | ||||
| 10 | 64 | KAMILA SZNABEL | POL | 11.75 | 24 | 11.20 | 11.75 | 11.65 | 645 P | ||||
| 3 | 56 | LYUDMYLA YOSYPENKO | UKR | 11.73 | 25 | 11.30 | X | 11.73 | 643 P | ||||
| 2 | 74 | ELLEN SPRUNGER | SUI | 11.42 | 26 | 10.85 | 11.14 | 11.42 | 623 P | ||||
| 11 | 67 | LOUISE HAZEL | GBR | 11.28 | 27 | 10.65 | 11.28 | 10.76 | 614 P | ||||
| 8 | 63 | KAROLINA SZABLEWSKA | POL | 11.14 | 28 | 10.66 | 10.13 | 11.14 | 604 P | ||||
| 11 | 87 | SUZANNE DE SEVREN JACQUET | NED | 10.83 | 29 | X | 10.83 | 10.75 | 584 P | ||||
| 9 | 79 | EVANGELIA GALENI | GRE | 8.44 | 30 | 8.23 | 8.44 | 7.91 | 428 P | ||||
| 0 | 78 | SOFIA IFADIDOU | GRE | 0.00 | 0 P |


