Heptathlon Women, Standings after :7 events
| Rank |
ID |
Name |
Team |
Total |
100H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200 |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800 |
Pnts |
| 1 |
57 |
ANNA MELNYCHENKO |
UKR |
6306 |
13.28 | 1083 |
1.78 | 953 |
13.77 | 779 |
24.39 | 944 |
6.34 | 956 |
41.89 | 704 |
2:15.38 | 887 |
| 2 |
91 |
ANTOINETTE NANA DJIMOU |
FRA |
6204 |
13.67 | 1026 |
1.69 | 842 |
13.93 | 789 |
24.67 | 917 |
6.32 | 949 |
49.96 | 859 |
2:20.12 | 822 |
| 3 |
86 |
JOLANDA KEIZER |
NED |
6105 |
14.05 | 971 |
1.75 | 916 |
14.95 | 858 |
24.38 | 945 |
5.91 | 822 |
43.92 | 743 |
2:18.10 | 850 |
| 4 |
56 |
LYUDMYLA YOSYPENKO |
UKR |
6094 |
13.72 | 1018 |
1.78 | 953 |
11.73 | 643 |
24.06 | 975 |
5.97 | 840 |
46.60 | 794 |
2:16.56 | 871 |
| 5 |
84 |
YANA PANTELEYEVA |
RUS |
6019 |
14.23 | 946 |
1.75 | 916 |
13.03 | 729 |
24.93 | 893 |
5.96 | 837 |
46.77 | 798 |
2:14.47 | 900 |
| 6 |
61 |
KAMILA CHUDZIK |
POL |
5995 |
13.71 | 1020 |
1.66 | 806 |
13.56 | 765 |
24.83 | 902 |
5.70 | 759 |
52.77 | 914 |
2:19.58 | 829 |
| 7 |
82 |
MARINA GONCHAROVA |
RUS |
5983 |
13.97 | 983 |
1.72 | 879 |
13.10 | 734 |
25.28 | 861 |
6.07 | 871 |
43.85 | 741 |
2:13.52 | 914 |
| 8 |
81 |
YULIYA IGNATKINA |
RUS |
5978 |
14.09 | 966 |
1.75 | 916 |
13.93 | 789 |
25.35 | 855 |
6.05 | 865 |
44.68 | 757 |
2:19.55 | 830 |
| 9 |
77 |
ARYIRO STRATAKI |
GRE |
5803 |
14.21 | 949 |
1.69 | 842 |
12.92 | 722 |
25.39 | 851 |
5.95 | 834 |
44.49 | 754 |
2:18.02 | 851 |
| 10 |
59 |
VIKTORIYA DOBRYNSKA |
UKR |
5787 |
14.62 | 892 |
1.84 | 1029 |
12.87 | 719 |
26.28 | 773 |
6.02 | 856 |
42.07 | 707 |
2:20.96 | 811 |
| 11 |
83 |
ALEKSANDRA BUTVINA |
RUS |
5752 |
14.34 | 931 |
1.63 | 771 |
14.37 | 819 |
24.64 | 920 |
5.89 | 816 |
36.85 | 607 |
2:15.34 | 888 |
| 12 |
68 |
PHYLLIS AGBO |
GBR |
5689 |
13.85 | 1000 |
1.66 | 806 |
12.07 | 666 |
25.30 | 859 |
6.02 | 856 |
44.33 | 751 |
2:25.47 | 751 |
| 13 |
58 |
OKSANA KUZMINOK |
UKR |
5688 |
13.73 | 1017 |
1.69 | 842 |
12.55 | 698 |
25.01 | 886 |
5.78 | 783 |
37.88 | 627 |
2:19.12 | 835 |
| 14 |
69 |
GRACE CLEMENTS |
GBR |
5682 |
14.10 | 964 |
1.75 | 916 |
11.91 | 655 |
25.66 | 827 |
5.67 | 750 |
42.95 | 724 |
2:18.36 | 846 |
| 15 |
92 |
BLANDINE MAISONNIER |
FRA |
5676 |
14.06 | 970 |
1.69 | 842 |
12.15 | 671 |
25.04 | 883 |
6.04 | 862 |
35.34 | 578 |
2:16.65 | 870 |
| 16 |
88 |
BREGJE CROLLA |
NED |
5673 |
14.23 | 946 |
1.69 | 842 |
12.31 | 682 |
26.12 | 787 |
5.27 | 634 |
55.99 | 976 |
2:21.28 | 806 |
| 17 |
94 |
YASMINA OMRANI |
FRA |
5602 |
14.29 | 938 |
1.69 | 842 |
12.06 | 665 |
24.95 | 891 |
5.70 | 759 |
36.08 | 592 |
2:13.42 | 915 |
| 18 |
72 |
CLAUDINE MULLER |
SUI |
5570 |
14.01 | 977 |
1.72 | 879 |
11.90 | 654 |
25.06 | 881 |
6.07 | 871 |
37.61 | 622 |
2:30.57 | 686 |
| 19 |
66 |
JULIE HOLLMAN |
GBR |
5502 |
14.29 | 938 |
1.69 | 842 |
12.38 | 686 |
25.38 | 852 |
5.72 | 765 |
39.96 | 667 |
2:25.39 | 752 |
| 20 |
73 |
FRANZI STRAUBHAAR |
SUI |
5295 |
14.77 | 872 |
1.63 | 771 |
12.48 | 693 |
25.67 | 826 |
5.54 | 712 |
39.54 | 658 |
2:24.52 | 763 |
| 21 |
89 |
REMONA FRANSEN |
NED |
5249 |
14.56 | 901 |
1.69 | 842 |
11.84 | 651 |
25.70 | 824 |
5.46 | 688 |
33.12 | 536 |
2:21.22 | 807 |
| 22 |
76 |
SOFIA GEROKOSTA |
GRE |
5082 |
14.99 | 843 |
1.60 | 736 |
12.41 | 688 |
26.12 | 787 |
5.67 | 750 |
32.09 | 516 |
2:24.63 | 762 |
| 23 |
63 |
KAROLINA SZABLEWSKA |
POL |
5078 |
14.13 | 960 |
1.69 | 842 |
11.14 | 604 |
26.83 | 726 |
5.57 | 720 |
31.52 | 505 |
2:27.79 | 721 |
| 24 |
87 |
SUZANNE DE SEVREN JACQUET |
NED |
5063 |
14.50 | 909 |
1.60 | 736 |
10.83 | 584 |
25.45 | 846 |
4.73 | 487 |
39.73 | 662 |
2:18.88 | 839 |
| 25 |
67 |
LOUISE HAZEL |
GBR |
4991 |
14.03 | 974 |
1.54 | 666 |
11.28 | 614 |
25.19 | 869 |
5.71 | 762 |
37.95 | 628 |
2:48.62 | 478 |
| 26 |
74 |
ELLEN SPRUNGER |
SUI |
4910 |
14.09 | 966 |
1.66 | 806 |
11.42 | 623 |
24.31 | 951 |
0.00 | 0 |
42.54 | 716 |
2:18.23 | 848 |
| 27 |
79 |
EVANGELIA GALENI |
GRE |
4815 |
14.61 | 894 |
1.63 | 771 |
8.44 | 428 |
26.55 | 750 |
5.43 | 680 |
34.61 | 564 |
2:27.22 | 728 |
| 28 |
64 |
KAMILA SZNABEL |
POL |
4725 |
15.90 | 727 |
1.57 | 701 |
11.75 | 645 |
26.48 | 756 |
5.40 | 671 |
35.52 | 582 |
2:34.03 | 643 |
| 29 |
93 |
ALEXANDRA BARLET |
FRA |
3617 |
14.97 | 846 |
1.60 | 736 |
12.14 | 670 |
27.39 | 680 |
0.00 | 0 |
40.91 | 685 |
DNF | 0 |