European Cup Combined Events Super League
Hengelo / NED, 28 & 29 June 2008

Heptathlon Women, Standings after :7 events

Rank ID Name Team Total 100H Pnts HJ Pnts SP Pnts 200 Pnts LJ Pnts JT Pnts 800 Pnts
1 57 ANNA MELNYCHENKO UKR 6306 13.281083 1.78953 13.77779 24.39944 6.34956 41.89704 2:15.38887
2 91 ANTOINETTE NANA DJIMOU FRA 6204 13.671026 1.69842 13.93789 24.67917 6.32949 49.96859 2:20.12822
3 86 JOLANDA KEIZER NED 6105 14.05971 1.75916 14.95858 24.38945 5.91822 43.92743 2:18.10850
4 56 LYUDMYLA YOSYPENKO UKR 6094 13.721018 1.78953 11.73643 24.06975 5.97840 46.60794 2:16.56871
5 84 YANA PANTELEYEVA RUS 6019 14.23946 1.75916 13.03729 24.93893 5.96837 46.77798 2:14.47900
6 61 KAMILA CHUDZIK POL 5995 13.711020 1.66806 13.56765 24.83902 5.70759 52.77914 2:19.58829
7 82 MARINA GONCHAROVA RUS 5983 13.97983 1.72879 13.10734 25.28861 6.07871 43.85741 2:13.52914
8 81 YULIYA IGNATKINA RUS 5978 14.09966 1.75916 13.93789 25.35855 6.05865 44.68757 2:19.55830
9 77 ARYIRO STRATAKI GRE 5803 14.21949 1.69842 12.92722 25.39851 5.95834 44.49754 2:18.02851
10 59 VIKTORIYA DOBRYNSKA UKR 5787 14.62892 1.841029 12.87719 26.28773 6.02856 42.07707 2:20.96811
11 83 ALEKSANDRA BUTVINA RUS 5752 14.34931 1.63771 14.37819 24.64920 5.89816 36.85607 2:15.34888
12 68 PHYLLIS AGBO GBR 5689 13.851000 1.66806 12.07666 25.30859 6.02856 44.33751 2:25.47751
13 58 OKSANA KUZMINOK UKR 5688 13.731017 1.69842 12.55698 25.01886 5.78783 37.88627 2:19.12835
14 69 GRACE CLEMENTS GBR 5682 14.10964 1.75916 11.91655 25.66827 5.67750 42.95724 2:18.36846
15 92 BLANDINE MAISONNIER FRA 5676 14.06970 1.69842 12.15671 25.04883 6.04862 35.34578 2:16.65870
16 88 BREGJE CROLLA NED 5673 14.23946 1.69842 12.31682 26.12787 5.27634 55.99976 2:21.28806
17 94 YASMINA OMRANI FRA 5602 14.29938 1.69842 12.06665 24.95891 5.70759 36.08592 2:13.42915
18 72 CLAUDINE MULLER SUI 5570 14.01977 1.72879 11.90654 25.06881 6.07871 37.61622 2:30.57686
19 66 JULIE HOLLMAN GBR 5502 14.29938 1.69842 12.38686 25.38852 5.72765 39.96667 2:25.39752
20 73 FRANZI STRAUBHAAR SUI 5295 14.77872 1.63771 12.48693 25.67826 5.54712 39.54658 2:24.52763
21 89 REMONA FRANSEN NED 5249 14.56901 1.69842 11.84651 25.70824 5.46688 33.12536 2:21.22807
22 76 SOFIA GEROKOSTA GRE 5082 14.99843 1.60736 12.41688 26.12787 5.67750 32.09516 2:24.63762
23 63 KAROLINA SZABLEWSKA POL 5078 14.13960 1.69842 11.14604 26.83726 5.57720 31.52505 2:27.79721
24 87 SUZANNE DE SEVREN JACQUET NED 5063 14.50909 1.60736 10.83584 25.45846 4.73487 39.73662 2:18.88839
25 67 LOUISE HAZEL GBR 4991 14.03974 1.54666 11.28614 25.19869 5.71762 37.95628 2:48.62478
26 74 ELLEN SPRUNGER SUI 4910 14.09966 1.66806 11.42623 24.31951 0.000 42.54716 2:18.23848
27 79 EVANGELIA GALENI GRE 4815 14.61894 1.63771 8.44428 26.55750 5.43680 34.61564 2:27.22728
28 64 KAMILA SZNABEL POL 4725 15.90727 1.57701 11.75645 26.48756 5.40671 35.52582 2:34.03643
29 93 ALEXANDRA BARLET FRA 3617 14.97846 1.60736 12.14670 27.39680 0.000 40.91685 DNF0
 
 
 
 
 
logo