Javelin Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 27 | ALIAKSANDR PARKHOMENKA | BLR | 69.67 | 1 | 68.19 | 68.73 | 69.67 | 884 P | ||||
| 12 | 21 | PELLE RIETVELD | NED | 66.83 | 2 | 63.61 | 61.66 | 66.83 | 841 P | ||||
| 9 | 22 | LUDO VAN DER PLAAT | NED | 65.31 | 3 | 63.09 | 60.57 | 65.31 | 818 P | ||||
| 10 | 28 | MIKALAI SHUBIANOK | BLR | 64.20 | 4 | 53.93 | 58.60 | 64.20 | 801 P | ||||
| 16 | 26 | ANDREI KRAVCHENKO | BLR | 64.09 | 5 | 58.55 | 54.76 | 64.09 | 800 P | ||||
| 3 | 32 | DAVID GOMEZ | ESP | 62.48 | 6 | 54.85 | 62.48 | 58.37 | 775 P | ||||
| 5 | 23 | INGMAR VOS | NED | 62.32 | 7 | 62.32 | 61.71 | 61.17 | 773 P | ||||
| 15 | 16 | ROMAIN BARRAS | FRA | 60.88 | 8 | 60.88 | 57.68 | X | 751 P | ||||
| 2 | 38 | LUKASZ PLACZEK | POL | 60.82 | 9 | 60.82 | X | 57.80 | 750 P | ||||
| 5 | 37 | MARCIN DROZDZ | POL | 60.06 | 10 | 60.06 | 59.06 | X | 739 P | ||||
| 6 | 13 | VASILIY KHARLAMOV | RUS | 59.48 | 11 | 59.48 | 58.39 | 57.87 | 730 P | ||||
| 4 | 29 | ALIAKSANDR KORZUN | BLR | 57.18 | 12 | 51.65 | 57.18 | 56.33 | 696 P | ||||
| 11 | 7 | MIKK-MIHKEL ARRO | EST | 56.90 | 13 | 56.90 | 54.36 | X | 691 P | ||||
| 12 | 9 | ANDRES RAJA | EST | 56.58 | 14 | 55.06 | 56.58 | 56.37 | 687 P | ||||
| 6 | 34 | ALVARO CONTRERAS | ESP | 55.30 | 15 | 54.85 | 53.12 | 55.30 | 667 P | ||||
| 7 | 36 | DAWID PYRA | POL | 54.97 | 16 | 47.26 | 54.97 | 52.40 | 662 P | ||||
| 3 | 18 | JULIEN CHOFFART | FRA | 54.75 | 17 | 54.75 | 53.51 | 51.26 | 659 P | ||||
| 1 | 14 | ALEKSANDR ZYABREV | RUS | 52.26 | 18 | 52.26 | 51.16 | X | 622 P | ||||
| 11 | 19 | FRANCK LOGEL | FRA | 51.92 | 19 | 50.24 | 51.92 | 48.05 | 617 P | ||||
| 7 | 24 | ADRIAAN SAMAN | NED | 51.19 | 20 | 46.79 | 51.19 | - | 606 P | ||||
| 9 | 6 | TARMO RIITMURU | EST | 51.02 | 21 | 47.96 | 50.18 | 51.02 | 604 P | ||||
| 2 | 31 | OSCAR GONZALEZ | ESP | 50.74 | 22 | 50.73 | X | 50.74 | 600 P | ||||
| 8 | 8 | MADIS KALLAS | EST | 50.45 | 23 | X | 48.09 | 50.45 | 595 P | ||||
| 10 | 33 | AGUSTIN FELIX | ESP | 49.69 | 24 | 45.84 | 49.69 | 45.07 | 584 P | ||||
| 14 | 11 | ALEKSANDR KISLOV | RUS | 48.01 | 25 | 45.55 | 48.01 | 46.63 | 559 P | ||||
| 4 | 12 | MIKHAIL LOGVINENKO | RUS | 46.11 | 26 | 44.00 | 44.33 | 46.11 | 531 P | ||||
| 1 | 39 | KAROL BODULA | POL | 0.00 | 0 P | ||||||||
| 13 | 42 | FRANCOIS GOURMET | BEL | 0.00 | 0 P |


