Pole Vault Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 3m60 | 3m70 | 3m80 | 3m90 | 4m00 | 4m10 | 4m20 | 4m30 | 4m40 | 4m50 | 4m60 | 4m70 | 4m80 | 4m90 | 5m00 | 5m10 | 5m20 | 5m30 | Info |
| 0 | 26 | ANDREI KRAVCHENKO | BLR | 5.20 | 1 | X0- | --- | 0-- | --- | 0-- | 0-- | 0-- | XXX | 972 P | |||||||||||
| 0 | 11 | ALEKSANDR KISLOV | RUS | 5.10 | 2 | 0-- | --- | X0- | --- | 0-- | 0-- | 0-- | XX0 | 941 P | |||||||||||
| 0 | 19 | FRANCK LOGEL | FRA | 5.00 | 3 | 0-- | --- | --- | 0-- | --- | XX0 | --- | 0-- | XXX | 910 P | ||||||||||
| 0 | 21 | PELLE RIETVELD | NED | 5.00 | 4 | X0- | --- | 0-- | 0-- | 0-- | X0- | 910 P | |||||||||||||
| 0 | 16 | ROMAIN BARRAS | FRA | 4.90 | 5 | --- | 0-- | --- | X0- | 0-- | 0-- | XXX | 880 P | ||||||||||||
| 0 | 22 | LUDO VAN DER PLAAT | NED | 4.90 | 6 | 0-- | --- | 0-- | --- | 0-- | XX0 | X | 880 P | ||||||||||||
| 0 | 42 | FRANCOIS GOURMET | BEL | 4.90 | 6 | 0-- | --- | 0-- | --- | XX0 | XXX | 880 P | |||||||||||||
| 0 | 33 | AGUSTIN FELIX | ESP | 4.80 | 8 | X0- | --- | --- | 0-- | --- | XXX | 849 P | |||||||||||||
| 0 | 36 | DAWID PYRA | POL | 4.80 | 9 | 0-- | --- | X0- | --- | X0- | 0-- | 0-- | XXX | 849 P | |||||||||||
| 0 | 27 | ALIAKSANDR PARKHOMENKA | BLR | 4.80 | 10 | 0-- | --- | 0 | X0- | XX- | X | 849 P | |||||||||||||
| 0 | 13 | VASILIY KHARLAMOV | RUS | 4.80 | 11 | X0- | 0-- | XX0 | 0-- | X0- | XXX | 849 P | |||||||||||||
| 0 | 37 | MARCIN DROZDZ | POL | 4.80 | 12 | 0-- | --- | 0-- | --- | 0-- | 0-- | XX0 | XXX | 849 P | |||||||||||
| 0 | 12 | MIKHAIL LOGVINENKO | RUS | 4.70 | 13 | 0-- | --- | X0 | 819 P | ||||||||||||||||
| 0 | 9 | ANDRES RAJA | EST | 4.70 | 13 | 0-- | --- | 0-- | X0- | XXX | 819 P | ||||||||||||||
| 0 | 8 | MADIS KALLAS | EST | 4.60 | 15 | 0-- | --- | 0-- | X0- | 0-- | XXX | 790 P | |||||||||||||
| 0 | 18 | JULIEN CHOFFART | FRA | 4.60 | 16 | X0- | 0-- | 0-- | X0- | 0-- | XXX | 790 P | |||||||||||||
| 0 | 29 | ALIAKSANDR KORZUN | BLR | 4.50 | 17 | 0-- | X0- | X0- | XXX | 760 P | |||||||||||||||
| 0 | 39 | KAROL BODULA | POL | 4.50 | 18 | 0-- | --- | XX0 | --- | 0-- | X0- | XXX | 760 P | ||||||||||||
| 0 | 31 | OSCAR GONZALEZ | ESP | 4.50 | 18 | X0- | --- | 0-- | --- | X0- | X0- | XXX | 760 P | ||||||||||||
| 0 | 7 | MIKK-MIHKEL ARRO | EST | 4.40 | 20 | 0-- | 0-- | 0-- | XXX | 731 P | |||||||||||||||
| 0 | 6 | TARMO RIITMURU | EST | 4.40 | 21 | 0-- | --- | X0- | 0-- | XXX | 731 P | ||||||||||||||
| 0 | 32 | DAVID GOMEZ | ESP | 4.40 | 22 | X0- | --- | 0-- | 0-- | X0- | XXX | 731 P | |||||||||||||
| 0 | 28 | MIKALAI SHUBIANOK | BLR | 4.40 | 23 | X0- | X0- | XX0 | XXX | 731 P | |||||||||||||||
| 0 | 34 | ALVARO CONTRERAS | ESP | 4.30 | 24 | 0-- | 0-- | XXX | 702 P | ||||||||||||||||
| 0 | 23 | INGMAR VOS | NED | 4.30 | 25 | X0- | 0-- | 0-- | 0-- | XXX | 702 P | ||||||||||||||
| 0 | 24 | ADRIAAN SAMAN | NED | 4.20 | 26 | 0-- | --- | XX0 | --- | XXX | 673 P | ||||||||||||||
| 0 | 38 | LUKASZ PLACZEK | POL | 4.10 | 27 | X0- | --- | 0-- | X0- | X0- | 0-- | XXX | 645 P | ||||||||||||
| 0 | 14 | ALEKSANDR ZYABREV | RUS | 0.00 | XXX | 0 P | |||||||||||||||||||
| 0 | 17 | RUDY BOURGUIGNON | FRA | 0.00 | --- | --- | --- | --- | --- | 0 P |


