Discus Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 7 | 27 | ALIAKSANDR PARKHOMENKA | BLR | 46.10 | 1 | 43.54 | 43.42 | 46.10 | 790 P | ||||
| 13 | 28 | MIKALAI SHUBIANOK | BLR | 45.34 | 2 | 45.07 | 44.80 | 45.34 | 774 P | ||||
| 10 | 13 | VASILIY KHARLAMOV | RUS | 44.58 | 3 | 41.89 | 44.58 | X | 758 P | ||||
| 8 | 12 | MIKHAIL LOGVINENKO | RUS | 44.19 | 4 | 42.22 | 42.34 | 44.19 | 750 P | ||||
| 1 | 16 | ROMAIN BARRAS | FRA | 44.18 | 5 | X | 42.23 | 44.18 | 750 P | ||||
| 7 | 8 | MADIS KALLAS | EST | 44.15 | 6 | 42.93 | 44.15 | 43.23 | 749 P | ||||
| 14 | 17 | RUDY BOURGUIGNON | FRA | 43.76 | 7 | X | 43.76 | X | 741 P | ||||
| 3 | 6 | TARMO RIITMURU | EST | 43.16 | 8 | X | X | 43.16 | 729 P | ||||
| 4 | 33 | AGUSTIN FELIX | ESP | 42.69 | 9 | X | X | 42.69 | 719 P | ||||
| 13 | 11 | ALEKSANDR KISLOV | RUS | 42.27 | 10 | 41.14 | 42.27 | 39.62 | 711 P | ||||
| 3 | 26 | ANDREI KRAVCHENKO | BLR | 41.85 | 11 | X | 41.85 | 41.62 | 702 P | ||||
| 15 | 39 | KAROL BODULA | POL | 41.75 | 12 | 39.71 | 38.08 | 41.75 | 700 P | ||||
| 6 | 42 | FRANCOIS GOURMET | BEL | 41.22 | 13 | 40.50 | 41.22 | X | 689 P | ||||
| 9 | 7 | MIKK-MIHKEL ARRO | EST | 41.15 | 14 | 38.85 | 39.40 | 41.15 | 688 P | ||||
| 15 | 22 | LUDO VAN DER PLAAT | NED | 40.95 | 15 | X | X | 40.95 | 684 P | ||||
| 5 | 18 | JULIEN CHOFFART | FRA | 40.69 | 16 | 38.93 | 38.95 | 40.69 | 679 P | ||||
| 11 | 19 | FRANCK LOGEL | FRA | 39.99 | 17 | 37.35 | 39.99 | 38.72 | 664 P | ||||
| 10 | 32 | DAVID GOMEZ | ESP | 39.76 | 18 | 39.76 | 39.44 | 38.47 | 660 P | ||||
| 5 | 37 | MARCIN DROZDZ | POL | 39.48 | 19 | X | 31.74 | 39.48 | 654 P | ||||
| 6 | 23 | INGMAR VOS | NED | 38.89 | 20 | 37.94 | 38.89 | X | 642 P | ||||
| 1 | 38 | LUKASZ PLACZEK | POL | 38.60 | 21 | 36.00 | 38.60 | 35.67 | 636 P | ||||
| 12 | 9 | ANDRES RAJA | EST | 38.37 | 22 | 34.67 | 38.07 | 38.37 | 632 P | ||||
| 14 | 31 | OSCAR GONZALEZ | ESP | 38.17 | 23 | X | X | 38.17 | 627 P | ||||
| 2 | 21 | PELLE RIETVELD | NED | 38.11 | 24 | 37.03 | 38.11 | 36.76 | 626 P | ||||
| 9 | 29 | ALIAKSANDR KORZUN | BLR | 37.50 | 25 | 37.50 | 37.30 | 37.46 | 614 P | ||||
| 4 | 14 | ALEKSANDR ZYABREV | RUS | 37.32 | 26 | 37.32 | X | X | 610 P | ||||
| 11 | 36 | DAWID PYRA | POL | 35.11 | 27 | 35.11 | X | X | 566 P | ||||
| 8 | 34 | ALVARO CONTRERAS | ESP | 33.15 | 28 | 32.29 | 33.15 | 32.72 | 527 P | ||||
| 12 | 24 | ADRIAAN SAMAN | NED | 0.00 | X | X | X | 0 P |


