High Jump Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1m74 | 1m77 | 1m80 | 1m83 | 1m86 | 1m89 | 1m92 | 1m95 | 1m98 | 2m01 | 2m04 | 2m07 | 2m10 | 2m13 | Info |
| 0 | 26 | ANDREI KRAVCHENKO | BLR | 2.13 | 1 | 0-- | --- | 0-- | 0-- | 0-- | X0- | X0- | 925 P | ||||||||
| 0 | 37 | MARCIN DROZDZ | POL | 2.07 | 2 | 0 | --- | 0-- | --- | 0-- | 0-- | X0- | XXX | 868 P | |||||||
| 0 | 11 | ALEKSANDR KISLOV | RUS | 2.04 | 3 | 0-- | 0-- | 0-- | 0-- | XX0 | 0-- | 0-- | XXX | 840 P | |||||||
| 0 | 23 | INGMAR VOS | NED | 2.04 | 4 | 0-- | 0-- | 0-- | 0-- | X0- | XX0 | XX | 840 P | ||||||||
| 0 | 9 | ANDRES RAJA | EST | 2.01 | 5 | --- | 0-- | 0-- | 0-- | 0-- | 0-- | 0-- | XXX | 813 P | |||||||
| 0 | 33 | AGUSTIN FELIX | ESP | 1.98 | 6 | 0-- | --- | X0- | 0-- | XXX | 785 P | ||||||||||
| 0 | 18 | JULIEN CHOFFART | FRA | 1.98 | 7 | 0-- | X0- | 0-- | X0- | 0-- | XXX | 785 P | |||||||||
| 0 | 36 | DAWID PYRA | POL | 1.98 | 7 | 0-- | X0- | 0-- | X0- | 0-- | XXX | 785 P | |||||||||
| 0 | 6 | TARMO RIITMURU | EST | 1.98 | 9 | 0-- | --- | 0-- | --- | 0-- | 0-- | X0- | XXX | 785 P | |||||||
| 0 | 31 | OSCAR GONZALEZ | ESP | 1.98 | 10 | 0-- | --- | X0- | --- | X0- | XXX | 785 P | |||||||||
| 0 | 29 | ALIAKSANDR KORZUN | BLR | 1.98 | 11 | 0-- | X0- | 0-- | XX0 | XX0 | XXX | 785 P | |||||||||
| 0 | 16 | ROMAIN BARRAS | FRA | 1.95 | 12 | 0-- | 0-- | 0-- | 0-- | XXX | 758 P | ||||||||||
| 0 | 8 | MADIS KALLAS | EST | 1.95 | 13 | 0-- | --- | 0-- | X0- | 0-- | XXX | 758 P | |||||||||
| 0 | 19 | FRANCK LOGEL | FRA | 1.95 | 14 | 0-- | --- | 0-- | XX0 | 0-- | XXX | 758 P | |||||||||
| 0 | 22 | LUDO VAN DER PLAAT | NED | 1.95 | 15 | 0-- | --- | 0-- | 0-- | X0- | XXX | 758 P | |||||||||
| 0 | 24 | ADRIAAN SAMAN | NED | 1.95 | 16 | 0-- | --- | XX0 | X0- | XXX | 758 P | ||||||||||
| 0 | 43 | BRUNO CARTON DELCOURT | BEL | 1.92 | 17 | 0-- | --- | 0-- | 0-- | 0-- | XXX | 731 P | |||||||||
| 0 | 38 | LUKASZ PLACZEK | POL | 1.92 | 17 | 0-- | --- | --- | 0-- | 0-- | XXX | 731 P | |||||||||
| 0 | 27 | ALIAKSANDR PARKHOMENKA | BLR | 1.92 | 19 | X-- | 0-- | 0-- | X0- | XXX | 731 P | ||||||||||
| 0 | 13 | VASILIY KHARLAMOV | RUS | 1.89 | 20 | 0-- | 0-- | X0- | 0-- | XXX | 705 P | ||||||||||
| 0 | 21 | PELLE RIETVELD | NED | 1.89 | 21 | 0-- | 0-- | 0-- | XX0 | 0-- | XXX | 705 P | |||||||||
| 0 | 28 | MIKALAI SHUBIANOK | BLR | 1.86 | 22 | X0- | --- | 0-- | --- | XXX | 679 P | ||||||||||
| 0 | 12 | MIKHAIL LOGVINENKO | RUS | 1.86 | 23 | 0-- | XX0 | 0-- | X | 679 P | |||||||||||
| 0 | 14 | ALEKSANDR ZYABREV | RUS | 1.86 | 24 | 0-- | 0-- | 0-- | X0- | XXX | 679 P | ||||||||||
| 0 | 39 | KAROL BODULA | POL | 1.83 | 25 | 0-- | 0-- | 0-- | XXX | 653 P | |||||||||||
| 0 | 34 | ALVARO CONTRERAS | ESP | 1.83 | 26 | X0- | 0-- | --- | XXX | 653 P | |||||||||||
| 0 | 32 | DAVID GOMEZ | ESP | 1.83 | 27 | 0-- | X0- | XXX | 653 P | ||||||||||||
| 0 | 7 | MIKK-MIHKEL ARRO | EST | 1.83 | 28 | 0-- | 0-- | X0- | X0- | XXX | 653 P | ||||||||||
| 0 | 42 | FRANCOIS GOURMET | BEL | 1.80 | 29 | 0-- | 0-- | X0- | XXX | 627 P | |||||||||||
| 0 | 17 | RUDY BOURGUIGNON | FRA | 1.80 | 30 | 0-- | 0-- | XX0 | XXX | 627 P | |||||||||||
| 0 | 44 | SEBASTIEN HOFFELT | BEL | 0.00 | 0 P |


