Shot Put Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 3 | 27 | ALIAKSANDR PARKHOMENKA | BLR | 15.42 | 1 | X | 15.05 | 15.42 | 816 P | ||||
| 5 | 16 | ROMAIN BARRAS | FRA | 14.83 | 2 | 13.69 | 14.83 | X | 779 P | ||||
| 11 | 39 | KAROL BODULA | POL | 14.40 | 3 | 14.40 | 14.14 | X | 753 P | ||||
| 10 | 11 | ALEKSANDR KISLOV | RUS | 14.39 | 4 | 14.04 | 14.02 | 14.39 | 752 P | ||||
| 9 | 9 | ANDRES RAJA | EST | 14.33 | 5 | 14.23 | 14.14 | 14.33 | 749 P | ||||
| 12 | 7 | MIKK-MIHKEL ARRO | EST | 14.29 | 6 | 13.83 | 14.29 | 13.87 | 746 P | ||||
| 1 | 37 | MARCIN DROZDZ | POL | 14.26 | 7 | 13.04 | 13.94 | 14.26 | 744 P | ||||
| 3 | 8 | MADIS KALLAS | EST | 14.23 | 8 | 12.66 | 13.95 | 14.23 | 742 P | ||||
| 7 | 26 | ANDREI KRAVCHENKO | BLR | 14.22 | 9 | 13.86 | 14.22 | 14.06 | 742 P | ||||
| 12 | 22 | LUDO VAN DER PLAAT | NED | 14.10 | 10 | 13.47 | 14.10 | 13.59 | 734 P | ||||
| 2 | 42 | FRANCOIS GOURMET | BEL | 14.07 | 11 | 13.86 | 13.95 | 14.07 | 733 P | ||||
| 9 | 28 | MIKALAI SHUBIANOK | BLR | 14.02 | 12 | 13.33 | 13.57 | 14.02 | 730 P | ||||
| 13 | 13 | VASILIY KHARLAMOV | RUS | 14.00 | 13 | 13.76 | 14.00 | X | 728 P | ||||
| 1 | 18 | JULIEN CHOFFART | FRA | 13.66 | 14 | 13.28 | 13.66 | 13.12 | 708 P | ||||
| 7 | 6 | TARMO RIITMURU | EST | 13.59 | 15 | 13.59 | 13.18 | X | 703 P | ||||
| 14 | 32 | DAVID GOMEZ | ESP | 13.56 | 16 | 13.45 | X | 13.56 | 701 P | ||||
| 8 | 33 | AGUSTIN FELIX | ESP | 13.54 | 17 | 12.81 | 13.54 | 13.42 | 700 P | ||||
| 8 | 14 | ALEKSANDR ZYABREV | RUS | 13.39 | 18 | 12.98 | 13.39 | X | 691 P | ||||
| 6 | 21 | PELLE RIETVELD | NED | 13.37 | 19 | 12.83 | 13.12 | 13.37 | 690 P | ||||
| 5 | 38 | LUKASZ PLACZEK | POL | 13.15 | 20 | 12.83 | 13.15 | 12.95 | 676 P | ||||
| 13 | 29 | ALIAKSANDR KORZUN | BLR | 13.05 | 21 | 12.54 | X | 13.05 | 670 P | ||||
| 4 | 12 | MIKHAIL LOGVINENKO | RUS | 12.99 | 22 | 12.79 | 12.99 | 12.91 | 667 P | ||||
| 11 | 17 | RUDY BOURGUIGNON | FRA | 12.90 | 23 | X | 12.68 | 12.90 | 661 P | ||||
| 15 | 24 | ADRIAAN SAMAN | NED | 12.87 | 24 | X | 12.87 | 12.62 | 659 P | ||||
| 2 | 23 | INGMAR VOS | NED | 12.67 | 25 | 12.10 | 12.25 | 12.67 | 647 P | ||||
| 15 | 36 | DAWID PYRA | POL | 12.62 | 26 | 11.87 | 12.62 | 12.38 | 644 P | ||||
| 10 | 31 | OSCAR GONZALEZ | ESP | 12.28 | 27 | 12.21 | 12.28 | X | 623 P | ||||
| 4 | 34 | ALVARO CONTRERAS | ESP | 12.18 | 28 | 11.20 | 11.74 | 12.18 | 617 P | ||||
| 14 | 19 | FRANCK LOGEL | FRA | 11.85 | 29 | 11.40 | 11.85 | X | 597 P | ||||
| 6 | 43 | BRUNO CARTON DELCOURT | BEL | 11.83 | 30 | 11.83 | X | X | 596 P | ||||
| 16 | 44 | SEBASTIEN HOFFELT | BEL | 9.79 | 31 | 9.79 | - | - | 473 P |


