Long Jump Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 26 | ANDREI KRAVCHENKO | BLR | 7.68 0.5 | 1 | 7.41 0.4 | 7.38 2.6 | 7.68 0.5 | 980 P | ||||
| 10 | 9 | ANDRES RAJA | EST | 7.58 2.1 | 2 | X | 7.58 2.1 | - | 955 P | ||||
| 1 | 33 | AGUSTIN FELIX | ESP | 7.28 1.0 | 3 | 7.03 1.8 | 6.81 -1.2 | 7.28 1.0 | 881 P | ||||
| 3 | 23 | INGMAR VOS | NED | 7.26 1.9 | 4 | 7.26 1.9 | 7.25 1.7 | 7.04 0.1 | 876 P | ||||
| 4 | 8 | MADIS KALLAS | EST | 7.25 3.2 | 5 | 7.25 3.2 | 7.19 2.9 | X | 874 P | ||||
| 2 | 18 | JULIEN CHOFFART | FRA | 7.23 1.6 | 6 | 7.20 0.7 | X | 7.23 1.6 | 869 P | ||||
| 15 | 19 | FRANCK LOGEL | FRA | 7.19 1.2 | 7 | X | 6.81 1.2 | 7.19 1.2 | 859 P | ||||
| 13 | 22 | LUDO VAN DER PLAAT | NED | 7.18 1.4 | 8 | 6.95 1.9 | 7.16 3.0 | 7.18 1.4 | 857 P | ||||
| 11 | 31 | OSCAR GONZALEZ | ESP | 7.16 1.7 | 9 | 6.99 1.7 | X | 7.16 1.7 | 852 P | ||||
| 14 | 13 | VASILIY KHARLAMOV | RUS | 7.15 2.8 | 10 | X | 7.15 2.8 | 7.08 2.4 | 850 P | ||||
| 11 | 11 | ALEKSANDR KISLOV | RUS | 7.06 2.6 | 11 | 6.84 0.0 | X | 7.06 2.6 | 828 P | ||||
| 5 | 34 | ALVARO CONTRERAS | ESP | 7.04 0.8 | 12 | 6.83 1.2 | 7.01 0.9 | 7.04 0.8 | 823 P | ||||
| 1 | 14 | ALEKSANDR ZYABREV | RUS | 7.02 1.1 | 13 | 6.84 0.6 | 7.02 1.1 | 6.85 -1.2 | 818 P | ||||
| 6 | 38 | LUKASZ PLACZEK | POL | 7.01 -1.3 | 14 | 7.01 -1.3 | 6.61 0.9 | 6.40 2.5 | 816 P | ||||
| 8 | 6 | TARMO RIITMURU | EST | 6.96 1.2 | 15 | X | 6.95 3.3 | 6.96 1.2 | 804 P | ||||
| 2 | 37 | MARCIN DROZDZ | POL | 6.94 1.1 | 16 | 6.72 -0.4 | 6.62 2.1 | 6.94 1.1 | 799 P | ||||
| 3 | 42 | FRANCOIS GOURMET | BEL | 6.93 1.7 | 17 | 6.84 -0.4 | X | 6.93 1.7 | 797 P | ||||
| 15 | 32 | DAVID GOMEZ | ESP | 6.92 1.9 | 18 | 6.69 -0.6 | 6.74 0.9 | 6.92 1.9 | 795 P | ||||
| 16 | 36 | DAWID PYRA | POL | 6.90 0.0 | 19 | 6.90 0.0 | 6.86 1.0 | 6.52 -1.1 | 790 P | ||||
| 13 | 7 | MIKK-MIHKEL ARRO | EST | 6.89 1.8 | 20 | X | 6.89 1.8 | X | 788 P | ||||
| 6 | 16 | ROMAIN BARRAS | FRA | 6.86 1.2 | 21 | X | 6.77 0.3 | 6.86 1.2 | 781 P | ||||
| 14 | 29 | ALIAKSANDR KORZUN | BLR | 6.83 -0.8 | 22 | 6.44 1.4 | 6.83 -0.8 | 6.75 1.8 | 774 P | ||||
| 7 | 21 | PELLE RIETVELD | NED | 6.81 1.2 | 23 | 6.81 1.2 | X | 6.66 0.8 | 769 P | ||||
| 10 | 28 | MIKALAI SHUBIANOK | BLR | 6.75 2.3 | 24 | X | 6.75 2.3 | X | 755 P | ||||
| 5 | 12 | MIKHAIL LOGVINENKO | RUS | 6.74 0.0 | 25 | 6.74 0.0 | 6.60 0.0 | 6.55 2.0 | 753 P | ||||
| 7 | 43 | BRUNO CARTON DELCOURT | BEL | 6.72 1.0 | 26 | 6.24 0.8 | 6.42 1.3 | 6.72 1.0 | 748 P | ||||
| 4 | 27 | ALIAKSANDR PARKHOMENKA | BLR | 6.71 1.3 | 27 | X | X | 6.71 1.3 | 746 P | ||||
| 12 | 17 | RUDY BOURGUIGNON | FRA | 6.53 1.1 | 28 | X | 6.53 1.1 | 6.52 -0.5 | 704 P | ||||
| 9 | 24 | ADRIAAN SAMAN | NED | 6.49 -2.5 | 29 | 6.48 2.0 | X | 6.49 -2.5 | 695 P | ||||
| 12 | 39 | KAROL BODULA | POL | 6.39 1.4 | 30 | 6.39 0.3 | X | 6.39 1.4 | 673 P | ||||
| 9 | 44 | SEBASTIEN HOFFELT | BEL | 6.31 1.6 | 31 | 6.31 1.6 | X | - | 655 P |


