European Cup Combined Events Super League
Hengelo / NED, 28 & 29 June 2008

Decathlon Men, Standings after :10 events

Rank ID Name Team Total 100 Pnts LJ Pnts SP Pnts HJ Pnts 400 Pnts 110H Pnts DISCUS Pnts PV Pnts JT Pnts 1500 Pnts
1 26 ANDREI KRAVCHENKO BLR 8585 10.98865 7.68980 14.22742 2.13925 48.17901 14.17953 41.85702 5.20972 64.09800 4:29.92745
2 16 ROMAIN BARRAS FRA 7974 11.40774 6.86781 14.83779 1.95758 49.61833 14.46916 44.18750 4.90880 60.88751 4:28.80752
3 9 ANDRES RAJA EST 7964 10.96870 7.58955 14.33749 2.01813 49.33846 14.39925 38.37632 4.70819 56.58687 4:41.99668
4 27 ALIAKSANDR PARKHOMENKA BLR 7943 11.29797 6.71746 15.42816 1.92731 50.71782 15.10837 46.10790 4.80849 69.67884 4:35.18711
5 21 PELLE RIETVELD NED 7833 10.98865 6.81769 13.37690 1.89705 48.66877 14.61897 38.11626 5.00910 66.83841 4:44.41653
6 22 LUDO VAN DER PLAAT NED 7774 10.98865 7.18857 14.10734 1.95758 50.14808 15.52788 40.95684 4.90880 65.31818 4:56.18582
7 23 INGMAR VOS NED 7760 10.95872 7.26876 12.67647 2.04840 50.32800 14.90862 38.89642 4.30702 62.32773 4:29.82746
8 13 VASILIY KHARLAMOV RUS 7735 11.30795 7.15850 14.00728 1.89705 50.03813 15.43798 44.58758 4.80849 59.48730 4:35.41709
9 18 JULIEN CHOFFART FRA 7703 11.14830 7.23869 13.66708 1.98785 49.77825 14.94857 40.69679 4.60790 54.75659 4:36.76701
10 11 ALEKSANDR KISLOV RUS 7683 11.20817 7.06828 14.39752 2.04840 51.92728 14.80874 42.27711 5.10941 48.01559 4:47.56633
11 28 MIKALAI SHUBIANOK BLR 7632 11.32791 6.75755 14.02730 1.86679 50.58788 14.90862 45.34774 4.40731 64.20801 4:33.68721
12 36 DAWID PYRA POL 7611 11.04852 6.90790 12.62644 1.98785 48.48886 14.69887 35.11566 4.80849 54.97662 4:38.45690
13 19 FRANCK LOGEL FRA 7591 11.10838 7.19859 11.85597 1.95758 49.76826 14.76879 39.99664 5.00910 51.92617 4:45.97643
14 32 DAVID GOMEZ ESP 7578 11.23810 6.92795 13.56701 1.83653 49.75826 14.52908 39.76660 4.40731 62.48775 4:33.98719
15 8 MADIS KALLAS EST 7552 11.14830 7.25874 14.23742 1.95758 51.63741 14.84869 44.15749 4.60790 50.45595 4:52.39604
16 37 MARCIN DROZDZ POL 7521 11.39776 6.94799 14.26744 2.07868 52.18717 14.99851 39.48654 4.80849 60.06739 5:06.36524
17 6 TARMO RIITMURU EST 7515 11.13832 6.96804 13.59703 1.98785 51.00769 15.00850 43.16729 4.40731 51.02604 4:35.69708
18 29 ALIAKSANDR KORZUN BLR 7500 10.75917 6.83774 13.05670 1.98785 49.57835 14.95856 37.50614 4.50760 57.18696 4:54.35593
19 12 MIKHAIL LOGVINENKO RUS 7470 11.25806 6.74753 12.99667 1.86679 50.34799 14.53907 44.19750 4.70819 46.11531 4:27.86759
20 31 OSCAR GONZALEZ ESP 7387 11.39776 7.16852 12.28623 1.98785 51.16762 14.95856 38.17627 4.50760 50.74600 4:29.74746
21 38 LUKASZ PLACZEK POL 7244 11.18821 7.01816 13.15676 1.92731 50.62786 16.08724 38.60636 4.10645 60.82750 4:43.44659
22 7 MIKK-MIHKEL ARRO EST 7195 11.06847 6.89788 14.29746 1.83653 52.35709 15.13834 41.15688 4.40731 56.90691 5:09.13508
23 34 ALVARO CONTRERAS ESP 7087 11.43767 7.04823 12.18617 1.83653 50.08811 15.74762 33.15527 4.30702 55.30667 4:27.91758
24 33 AGUSTIN FELIX ESP 6858 11.34786 7.28881 13.54700 1.98785 52.25714 15.08840 42.69719 4.80849 49.69584 DNF0
25 14 ALEKSANDR ZYABREV RUS 6498 11.07845 7.02818 13.39691 1.86679 49.73827 15.81754 37.32610 0.000 52.26622 4:44.52652
26 24 ADRIAAN SAMAN NED 6143 11.71709 6.49695 12.87659 1.95758 53.93642 15.27817 0.000 4.20673 51.19606 4:55.82584
 
 
 
 
 
logo