Decathlon Men, Standings after :10 events
| Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
| 1 |
26 |
ANDREI KRAVCHENKO |
BLR |
8585 |
10.98 | 865 |
7.68 | 980 |
14.22 | 742 |
2.13 | 925 |
48.17 | 901 |
14.17 | 953 |
41.85 | 702 |
5.20 | 972 |
64.09 | 800 |
4:29.92 | 745 |
| 2 |
16 |
ROMAIN BARRAS |
FRA |
7974 |
11.40 | 774 |
6.86 | 781 |
14.83 | 779 |
1.95 | 758 |
49.61 | 833 |
14.46 | 916 |
44.18 | 750 |
4.90 | 880 |
60.88 | 751 |
4:28.80 | 752 |
| 3 |
9 |
ANDRES RAJA |
EST |
7964 |
10.96 | 870 |
7.58 | 955 |
14.33 | 749 |
2.01 | 813 |
49.33 | 846 |
14.39 | 925 |
38.37 | 632 |
4.70 | 819 |
56.58 | 687 |
4:41.99 | 668 |
| 4 |
27 |
ALIAKSANDR PARKHOMENKA |
BLR |
7943 |
11.29 | 797 |
6.71 | 746 |
15.42 | 816 |
1.92 | 731 |
50.71 | 782 |
15.10 | 837 |
46.10 | 790 |
4.80 | 849 |
69.67 | 884 |
4:35.18 | 711 |
| 5 |
21 |
PELLE RIETVELD |
NED |
7833 |
10.98 | 865 |
6.81 | 769 |
13.37 | 690 |
1.89 | 705 |
48.66 | 877 |
14.61 | 897 |
38.11 | 626 |
5.00 | 910 |
66.83 | 841 |
4:44.41 | 653 |
| 6 |
22 |
LUDO VAN DER PLAAT |
NED |
7774 |
10.98 | 865 |
7.18 | 857 |
14.10 | 734 |
1.95 | 758 |
50.14 | 808 |
15.52 | 788 |
40.95 | 684 |
4.90 | 880 |
65.31 | 818 |
4:56.18 | 582 |
| 7 |
23 |
INGMAR VOS |
NED |
7760 |
10.95 | 872 |
7.26 | 876 |
12.67 | 647 |
2.04 | 840 |
50.32 | 800 |
14.90 | 862 |
38.89 | 642 |
4.30 | 702 |
62.32 | 773 |
4:29.82 | 746 |
| 8 |
13 |
VASILIY KHARLAMOV |
RUS |
7735 |
11.30 | 795 |
7.15 | 850 |
14.00 | 728 |
1.89 | 705 |
50.03 | 813 |
15.43 | 798 |
44.58 | 758 |
4.80 | 849 |
59.48 | 730 |
4:35.41 | 709 |
| 9 |
18 |
JULIEN CHOFFART |
FRA |
7703 |
11.14 | 830 |
7.23 | 869 |
13.66 | 708 |
1.98 | 785 |
49.77 | 825 |
14.94 | 857 |
40.69 | 679 |
4.60 | 790 |
54.75 | 659 |
4:36.76 | 701 |
| 10 |
11 |
ALEKSANDR KISLOV |
RUS |
7683 |
11.20 | 817 |
7.06 | 828 |
14.39 | 752 |
2.04 | 840 |
51.92 | 728 |
14.80 | 874 |
42.27 | 711 |
5.10 | 941 |
48.01 | 559 |
4:47.56 | 633 |
| 11 |
28 |
MIKALAI SHUBIANOK |
BLR |
7632 |
11.32 | 791 |
6.75 | 755 |
14.02 | 730 |
1.86 | 679 |
50.58 | 788 |
14.90 | 862 |
45.34 | 774 |
4.40 | 731 |
64.20 | 801 |
4:33.68 | 721 |
| 12 |
36 |
DAWID PYRA |
POL |
7611 |
11.04 | 852 |
6.90 | 790 |
12.62 | 644 |
1.98 | 785 |
48.48 | 886 |
14.69 | 887 |
35.11 | 566 |
4.80 | 849 |
54.97 | 662 |
4:38.45 | 690 |
| 13 |
19 |
FRANCK LOGEL |
FRA |
7591 |
11.10 | 838 |
7.19 | 859 |
11.85 | 597 |
1.95 | 758 |
49.76 | 826 |
14.76 | 879 |
39.99 | 664 |
5.00 | 910 |
51.92 | 617 |
4:45.97 | 643 |
| 14 |
32 |
DAVID GOMEZ |
ESP |
7578 |
11.23 | 810 |
6.92 | 795 |
13.56 | 701 |
1.83 | 653 |
49.75 | 826 |
14.52 | 908 |
39.76 | 660 |
4.40 | 731 |
62.48 | 775 |
4:33.98 | 719 |
| 15 |
8 |
MADIS KALLAS |
EST |
7552 |
11.14 | 830 |
7.25 | 874 |
14.23 | 742 |
1.95 | 758 |
51.63 | 741 |
14.84 | 869 |
44.15 | 749 |
4.60 | 790 |
50.45 | 595 |
4:52.39 | 604 |
| 16 |
37 |
MARCIN DROZDZ |
POL |
7521 |
11.39 | 776 |
6.94 | 799 |
14.26 | 744 |
2.07 | 868 |
52.18 | 717 |
14.99 | 851 |
39.48 | 654 |
4.80 | 849 |
60.06 | 739 |
5:06.36 | 524 |
| 17 |
6 |
TARMO RIITMURU |
EST |
7515 |
11.13 | 832 |
6.96 | 804 |
13.59 | 703 |
1.98 | 785 |
51.00 | 769 |
15.00 | 850 |
43.16 | 729 |
4.40 | 731 |
51.02 | 604 |
4:35.69 | 708 |
| 18 |
29 |
ALIAKSANDR KORZUN |
BLR |
7500 |
10.75 | 917 |
6.83 | 774 |
13.05 | 670 |
1.98 | 785 |
49.57 | 835 |
14.95 | 856 |
37.50 | 614 |
4.50 | 760 |
57.18 | 696 |
4:54.35 | 593 |
| 19 |
12 |
MIKHAIL LOGVINENKO |
RUS |
7470 |
11.25 | 806 |
6.74 | 753 |
12.99 | 667 |
1.86 | 679 |
50.34 | 799 |
14.53 | 907 |
44.19 | 750 |
4.70 | 819 |
46.11 | 531 |
4:27.86 | 759 |
| 20 |
31 |
OSCAR GONZALEZ |
ESP |
7387 |
11.39 | 776 |
7.16 | 852 |
12.28 | 623 |
1.98 | 785 |
51.16 | 762 |
14.95 | 856 |
38.17 | 627 |
4.50 | 760 |
50.74 | 600 |
4:29.74 | 746 |
| 21 |
38 |
LUKASZ PLACZEK |
POL |
7244 |
11.18 | 821 |
7.01 | 816 |
13.15 | 676 |
1.92 | 731 |
50.62 | 786 |
16.08 | 724 |
38.60 | 636 |
4.10 | 645 |
60.82 | 750 |
4:43.44 | 659 |
| 22 |
7 |
MIKK-MIHKEL ARRO |
EST |
7195 |
11.06 | 847 |
6.89 | 788 |
14.29 | 746 |
1.83 | 653 |
52.35 | 709 |
15.13 | 834 |
41.15 | 688 |
4.40 | 731 |
56.90 | 691 |
5:09.13 | 508 |
| 23 |
34 |
ALVARO CONTRERAS |
ESP |
7087 |
11.43 | 767 |
7.04 | 823 |
12.18 | 617 |
1.83 | 653 |
50.08 | 811 |
15.74 | 762 |
33.15 | 527 |
4.30 | 702 |
55.30 | 667 |
4:27.91 | 758 |
| 24 |
33 |
AGUSTIN FELIX |
ESP |
6858 |
11.34 | 786 |
7.28 | 881 |
13.54 | 700 |
1.98 | 785 |
52.25 | 714 |
15.08 | 840 |
42.69 | 719 |
4.80 | 849 |
49.69 | 584 |
DNF | 0 |
| 25 |
14 |
ALEKSANDR ZYABREV |
RUS |
6498 |
11.07 | 845 |
7.02 | 818 |
13.39 | 691 |
1.86 | 679 |
49.73 | 827 |
15.81 | 754 |
37.32 | 610 |
0.00 | 0 |
52.26 | 622 |
4:44.52 | 652 |
| 26 |
24 |
ADRIAAN SAMAN |
NED |
6143 |
11.71 | 709 |
6.49 | 695 |
12.87 | 659 |
1.95 | 758 |
53.93 | 642 |
15.27 | 817 |
0.00 | 0 |
4.20 | 673 |
51.19 | 606 |
4:55.82 | 584 |