Decathlon Men; Final Team standings.
| Rank |
Team |
|
Points |
| 1 |
Belarus |
BLR |
24160 |
| |
ANDREI KRAVCHENKO | 8585 |
| |
ALIAKSANDR PARKHOMENKA | 7943 |
| |
MIKALAI SHUBIANOK | 7632 |
| |
ALIAKSANDR KORZUN | 7500 |
| 2 |
The Netherlands |
NED |
23367 |
| |
PELLE RIETVELD | 7833 |
| |
LUDO VAN DER PLAAT | 7774 |
| |
INGMAR VOS | 7760 |
| |
ADRIAAN SAMAN | 6143 |
| 3 |
France |
FRA |
23268 |
| |
ROMAIN BARRAS | 7974 |
| |
JULIEN CHOFFART | 7703 |
| |
FRANCK LOGEL | 7591 |
| |
RUDY BOURGUIGNON | |
| 4 |
Estonia |
EST |
23031 |
| |
ANDRES RAJA | 7964 |
| |
MADIS KALLAS | 7552 |
| |
TARMO RIITMURU | 7515 |
| |
MIKK-MIHKEL ARRO | 7195 |
| 5 |
Russia |
RUS |
22888 |
| |
VASILIY KHARLAMOV | 7735 |
| |
ALEKSANDR KISLOV | 7683 |
| |
MIKHAIL LOGVINENKO | 7470 |
| |
ALEKSANDR ZYABREV | 6498 |
| 6 |
Poland |
POL |
22376 |
| |
DAWID PYRA | 7611 |
| |
MARCIN DROZDZ | 7521 |
| |
LUKASZ PLACZEK | 7244 |
| |
KAROL BODULA | 5917 |
| 7 |
Spain |
ESP |
22052 |
| |
DAVID GOMEZ | 7578 |
| |
OSCAR GONZALEZ | 7387 |
| |
ALVARO CONTRERAS | 7087 |
| |
AGUSTIN FELIX | 6858 |
| |
Belgium |
BEL |
NR |
| |
| |
| |
| |
| |
| |
| |
| |